CAL championship game results
Saturday’s Cape-Atlantic League varsity boys basketball championship game features two schools familiar with each other in playoff competition.
Atlantic City High School and Middle Township will face each other for the fifth time in a CAL title contest when they play at 2 p.m., Saturday, Feb. 24 at the Richard Stockton College of New Jersey.
Atlantic City defeated Middle Township for three consecutive years (1992-1994).
Middle answered the challenge by sinking the Vikings in 1998.
Atlantic City has appeared in 14 of the 15 CAL championship games.
Middle has played in five title games.
Cape-Atlantic League Championship Games
Here are the past Cape-Atlantic League boys championship game results:
2006 Holy Spirit 45, Atlantic City 43
2005 Atlantic City 52, St. Augustine 38
2004 St. Augustine 62, Atlantic City 52
2003 St. Augustine 56, Atlantic City 52
2002 St. Augustine 74, Atlantic City 48
2001 St. Augustine 77, Middle Township 59
2000 Atlantic City 69, St. Augustine 65
1999 St. Augustine 77, Atlantic City 65
1998 Middle Township 54, Atlantic City 44
1997 St. Augustine 62, Atlantic City 46
1996 Atlantic City 64, St. Augustine 59
1995 Pleasantville 67, Atlantic City 54
1994 Atlantic City 74, Middle Township 52
1993 Atlantic City 64, Middle Township 59
1992 Atlantic City 74, Middle Township 59
-





Comments